Unit | RC Focus (With Corrector) | RC Focus (Without Corrector) | Coudé Focus | |
---|---|---|---|---|
Aperture | mm | 2200 | ||
Focal Length | mm | 17,037 | 17,611 | 88,000 |
Central Obscuration | mm ø | 1046 | 887 | 656 |
Effective Collecting Area | m² | 2.942 | 3.183 | 3.463 |
f/ratio | 1/7.744 | 1/8.005 | 1/40 | |
Back Focal Distance | mm | 1216 | 1216.5 | 14,100 |
Focal Range | mm | 240 | 240 | 5,000 |
FOV | arcmin | 67 | 33 | 5 |
mm | 332 | 170 | 128 | |
Scale | "/mm | 12.1 | 11.7 | 2.34 |
Radius of Field Curvature | mm | Infinite | -2228 | |
Hourangle Range | h:min | -16:40 to +16:40 |
Image of the 2.2m telescope (401 kB)
Cut through 2.2m building (20 kB)